2006 Australian Open – Men's singles qualifying
Appearance
Men's singles qualifying | |
---|---|
2006 Australian Open |
This article displays the qualifying draw for the Men's singles at the 2006 Australian Open.
Seeds
[edit]Marc Gicquel (qualifying competition)
Michael Berrer (second round)
Danai Udomchoke (qualified)
Gilles Simon (qualified)
Oliver Marach (qualified)
Ramón Delgado (first round)
Simon Greul (first round)
Melle van Gemerden (qualifying competition)
Nicolas Mahut (second round)
Olivier Patience (qualifying competition)
Iván Navarro (first round)
Janko Tipsarević (qualified)
Lars Burgsmüller (qualified)
Peter Wessels (first round)
Paul Capdeville (second round)
Antony Dupuis (first round)
Steve Darcis (second round)
Kristian Pless (second round)
Rik de Voest (first round)
Adrián García (first round)
Lu Yen-hsun (qualified)
Julien Benneteau (qualified)
Francesco Aldi (first round)
Michal Mertiňák (first round)
Grégory Carraz (second round)
Dudi Sela (second round)
Saša Tuksar (second round)
Frédéric Niemeyer (second round)
Federico Luzzi (qualifying competition, lucky loser)
Denis Gremelmayr (qualified)
Tomáš Cakl (qualifying competition)
Stefan Koubek (second round)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 61 | 6 | ||||||||||||||||
![]() | 2 | 77 | 3 | |||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
1 | ![]() | 6 | 3 | 1 | ||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 3 | 6 | 5 | |||||||||||||||||
![]() | 6 | 3 | 7 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
WC | ![]() | 3 | 64 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
24 | ![]() | 2 | 2 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
2 | ![]() | 6 | 3 | 5 | ||||||||||||||||
![]() | 1 | 6 | 7 | |||||||||||||||||
![]() | 63 | 3 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 5 | |||||||||||||||||
21 | ![]() | 6 | 3 | 7 | ||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 77 | 64 | 2 | |||||||||||||||||
21 | ![]() | 63 | 77 | 6 | ||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
21 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 2 | 6 | 8 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
3 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 64 | 3 | ||||||||||||||||||
![]() | 4 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 5 | 77 | 3 | ||||||||||||||||
![]() | 7 | 65 | 0r | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
PR | ![]() | 1 | 4 | |||||||||||||||||
![]() | 2 | 711 | 6 | |||||||||||||||||
27 | ![]() | 6 | 69 | 2 | ||||||||||||||||
![]() | 6 | 5 | 2 | |||||||||||||||||
27 | ![]() | 4 | 7 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 2 | 6 | 8 | ||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
4 | ![]() | 6 | 7 | |||||||||||||||||
WC | ![]() | 4 | 5 | |||||||||||||||||
![]() | 3r | |||||||||||||||||||
WC | ![]() | 6 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
17 | ![]() | 6 | 2 | 2 | ||||||||||||||||
WC | ![]() | 4 | 3 | |||||||||||||||||
17 | ![]() | 6 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
5 | ![]() | 62 | 7 | 6 | ||||||||||||||||
![]() | 77 | 5 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 4 | 65 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
19 | ![]() | 4 | 6 | 4 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 3 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
![]() | 4 | 6 | 3 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 0 | 6 | 3 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 0 | 5 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 4 | ||||||||||||||||||
20 | ![]() | 3 | 1r |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
![]() | 6 | 64 | 6 | |||||||||||||||||
![]() | 4 | 77 | 8 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
29 | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 4 | |||||||||||||||||
![]() | 7 | 3 | 1 | |||||||||||||||||
29 | ![]() | 5 | 6 | 6 | ||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
29 | ![]() | 6 | 7 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
8 | ![]() | 4 | 0 | |||||||||||||||||
PR | ![]() | 6 | 6 | |||||||||||||||||
PR | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
PR | ![]() | 5 | 6 | 6 | ||||||||||||||||
32 | ![]() | 7 | 4 | 4 | ||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
32 | ![]() | 6 | 6 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
9 | ![]() | 5 | 2 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 7 | 1 | 4 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | ||||||||||||||||
PR | ![]() | 4 | 6 | 8 | ||||||||||||||||
PR | ![]() | 6 | 1 | 3 | ||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
23 | ![]() | 4 | 1 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 64 | 63 | ||||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||
10 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 1 | 4 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 69 | 6 | 12 | |||||||||||||||||
28 | ![]() | 711 | 2 | 10 | ||||||||||||||||
WC | ![]() | 77 | 4 | 2 | ||||||||||||||||
28 | ![]() | 63 | 6 | 6 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 3 | 2 | |||||||||||||||||
PR | ![]() | 6 | 6 | |||||||||||||||||
PR | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
22 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 62 | 1 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 2 | |||||||||||||||||
22 | ![]() | 6 | 2 | 6 | ||||||||||||||||
Alt | ![]() | 4 | 4 | |||||||||||||||||
22 | ![]() | 6 | 6 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 77 | 1 | 7 | |||||||||||||||||
18 | ![]() | 63 | 6 | 5 | ||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
18 | ![]() | 6 | 6 |
Thirteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 1 | 61 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
31 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 3 | 11 | |||||||||||||||||
![]() | 4 | 6 | 13 | |||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
31 | ![]() | 4 | 6 | 6 | ||||||||||||||||
WC | ![]() | 4 | 6 | 7 | ||||||||||||||||
31 | ![]() | 6 | 3 | 9 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
14 | ![]() | 3 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||
WC | ![]() | 61 | 65 | |||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
30 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
30 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
30 | ![]() | 6 | 6 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
15 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 2 | 64 | ||||||||||||||||||
15 | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 7 | |||||||||||||||||
25 | ![]() | 3 | 6 | 5 | ||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
25 | ![]() | 6 | 6 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
16 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 66 | 6 | 6 | |||||||||||||||||
Alt | ![]() | 78 | 2 | 2 | ||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
Alt | ![]() | 6 | 6 | |||||||||||||||||
Alt | ![]() | 6 | 7 | |||||||||||||||||
26 | ![]() | 4 | 5 | |||||||||||||||||
![]() | 3 | 6 | 5 | |||||||||||||||||
26 | ![]() | 6 | 1 | 7 |